Savings Rates

High yield savings accounts

Type Min. Balance Dividend Rate APY Disclaimers
Membership, Youth, and Secondary Savings $5 0.030% 0.030% A
$25,000 0.080% 0.080%
Business Savings $5 0.030% 0.030% A
$25,000 0.080% 0.080%
Premier Money Market Savings $25,000 0.210% 0.210% H
$75,000 0.310% 0.310%
$125,000 0.409% 0.410%
Requirements Not Met 0.080% 0.080%
Money Market Savings $2,500 0.080% 0.080%
$10,000 0.110% 0.110%
$50,000 0.160% 0.160%
$100,000 0.260% 0.260%
Accumulator $25 0.160% 0.160% B
Round Up $0 0.030% 0.030% L
Type Min. Balance Dividend Rate APY Disclaimers
6 Month Fixed $1,000 0.708% 0.710% C
$50,000 0.757% 0.760%
$100,000 0.807% 0.810%
12 Month Fixed $1,000 1.302% 1.310% C
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
12 Month Add-on $250 1.203% 1.210% C, D
$50,000 1.253% 1.260%
$100,000 1.302% 1.310%
12 Month Youth Add-on $50 1.203% 1.210% C, D, O
$50,000 1.253% 1.260%
$100,000 1.302% 1.310%
12 Month Deferred Dividend $500 1.302% 1.310% C, E
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
13 Month Liquid $5,000 1.104% 1.110% C, K
24 Month Fixed $1,000 1.401% 1.410% C
$50,000 1.450% 1.460%
$100,000 1.500% 1.510%
24 Month Bump-up $1,000 1.302% 1.310% C
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
24 Month Variable Add-on $500 1.302% 1.310% C, D
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
36 Month Fixed $1,000 1.500% 1.510% C
$50,000 1.549% 1.560%
$100,000 1.598% 1.610%
48 Month Fixed $1,000 1.648% 1.660 % C
$50,000 1.697% 1.710%
$100,000 1.746% 1.760%
60 Month Fixed $1,000 1.795% 1.810% C
$50,000 1.844% 1.860%
$100,000 1.893% 1.910%

You are leaving the Stand Bank Online web site.

Click Here to Proceed