I.R.A Rates

High yield retirement accounts

Type Min. Balance Dividend Rate APY Disclaimers
12 Month Fixed $500 1.302% 1.310% C, G
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
24 Month Fixed $500 1.401% 1.410%
$50,000 1.450% 1.460%
$100,000 1.500% 1.510%
24 Month Bump-up $500 1.302% 1.310% C, G, M
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
24 Month Add-on $250 1.302% 1.310% C, D, G
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
24 Month Variable Add-on $500 1.302% 1.310% C, D, G, JJ
$50,000 1.352% 1.360%
$100,000 1.401% 1.410%
36 Month Fixed $500 1.500% 1.510% C, G
$50,000 1.549% 1.560%
$100,000 1.598% 1.610%
36 Month Variable Add-on $500 1.401% 1.410%
$50,000 1.450% 1.460%
$100,000 1.500% 1.510%
48 Month Fixed $500 1.648% 1.660% C, G
$50,000 1.697% 1.710%
$100,000 1.746% 1.760%
60 Month Fixed $500 1.795% 1.810% C, G
$50,000 1.844% 1.860%
$100,000 1.893% 1.910%
IRA/ESA Savings Account $25 0.100% 0.100% G

Fixed Rate IRA Term Share Certificates

With a variety of terms and rates to choose from, you can start your risk-free retirement or educational savings now with a $500 minimum. When the term is up, you can roll it over into a different IRA/ESA account, or just let it automatically renew at the rate that is current at the time.224

Features

  • Flexible terms from 12 - 60 months
  • Federally insured to $250,000​

Requirements

  • Minimum opening deposit of $500
  • IRA contributions are limited to $6,000 per year; additional $1,000 allowed for those over 50 years old to "catch up"

You are leaving the Stand Bank Online web site.

Click Here to Proceed