Certificate Rates
Type | Min. Balance | Dividend Rate | APY | Disclaimers |
---|---|---|---|---|
6 Month Fixed | $1,000 | 0.708% | 0.710% | C |
$50,000 | 0.757% | 0.760% | ||
$100,000 | 0.807% | 0.810% | ||
12 Month Fixed | $1,000 | 1.302% | 1.310% | C |
$50,000 | 1.352% | 1.360% | ||
$100,000 | 1.401% | 1.410% | ||
12 Month Add-on | $250 | 1.203% | 1.210% | C, D |
$50,000 | 1.253% | 1.260% | ||
$100,000 | 1.302% | 1.310% | ||
12 Month Youth Add-on | $50 | 1.203% | 1.210% | C, D, O |
$50,000 | 1.253% | 1.260% | ||
$100,000 | 1.302% | 1.310% | ||
12 Month Deferred Dividend | $500 | 1.302% | 1.310% | C, E |
$50,000 | 1.352% | 1.360% | ||
$100,000 | 1.401% | 1.410% | ||
13 Month Liquid | $5,000 | 1.104% | 1.110% | C, K |
24 Month Fixed | $1,000 | 1.401% | 1.410% | C |
$50,000 | 1.450% | 1.460% | ||
$100,000 | 1.500% | 1.510% | ||
24 Month Bump-up | $1,000 | 1.302% | 1.310% | C |
$50,000 | 1.352% | 1.360% | ||
$100,000 | 1.401% | 1.410% | ||
24 Month Variable Add-on | $500 | 1.302% | 1.310% | C, D |
$50,000 | 1.352% | 1.360% | ||
$100,000 | 1.401% | 1.410% | ||
36 Month Fixed | $1,000 | 1.500% | 1.510% | C |
$50,000 | 1.549% | 1.560% | ||
$100,000 | 1.598% | 1.610% | ||
48 Month Fixed | $1,000 | 1.648% | 1.660 % | C |
$50,000 | 1.697% | 1.710% | ||
$100,000 | 1.746% | 1.760% | ||
60 Month Fixed | $1,000 | 1.795% | 1.810% | C |
$50,000 | 1.844% | 1.860% | ||
$100,000 | 1.893% | 1.910% |
- C) Early Withdrawal Penalties: A penalty may be imposed for withdrawals before maturity for certificates: a) If your account has an original maturity of less than 12 months, the penalty we may impose will equal the greater of $100.00 or 90 days earnings. b) If your account has an original maturity of 12 months or more, the penalty will equal the greater of $150.00 or 180 days earnings. For more information, please refer to Provident's Member Agreement. c) For Youth Add-On certificates the penalty we may impose will equal 180 days earnings.
- D) You can add deposits of any amount, at any time, up to a maximum balance of $1,000,000 without affecting your term. Deposits that bring the balance over $1,000,000 are at the discretion of Provident’s management.
- E) Deferred Dividend Certificate: Dividends are paid at maturity. Deposits cannot be added to this certificate once the certificate has been opened.
- K) Minimum withdrawal: $500. Minimum balance: $5,000. Withdrawals must be made in person at a Stand Bank Online branch or by calling Stand Bank Onlineat (800) 632-4600. Withdrawals allowed without penalty every 7 calendar days with a maximum of 3 per month. No dividends are paid on balances below the balance minimum.
- O) Primary account owner must be under 18 years of age. Joint owner must be 18 years or older.